Subprocessors
Where FacilEvents processes personal data on behalf of an Event Organiser (as processor), we use the following subprocessors to deliver the service:
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase | Database, authentication, storage | Account, event, order, attendee and ticket data | EU/US (configurable region) |
| Vercel | Hosting and content delivery | Web traffic, logs | Global edge network |
| Resend | Transactional email | Recipient name and email, ticket links | US/EU |
| Stripe | FacilEvents subscription billing | Organiser billing details | Global |
| Google Analytics | Site analytics (consent-based) | Pseudonymous usage data | Global |
| Meta Platforms Ireland | Measuring FacilEvents’ own ads on Facebook and Instagram — portal only, consent-based, never on Organisers’ event sites | Pseudonymous visit and sign-up events from the FacilEvents portal (no event, order or attendee data) | EU/US |
| Anthropic | AI features started by the Organiser: reading event flyers and translating event text (optional) | The flyer or text the Organiser chooses to send, which may include names or photos printed on it | US |
| Crisp | Support chat on the FacilEvents website, used to answer questions from visitors and Organisers | Messages you type in the chat, and the email address or name you choose to share; basic device and browser data | EU (France) |
| Cloudflare (Turnstile) | Bot protection on account registration | IP address and browser signals needed to tell people from automated traffic | Global |
Ticket payments are different: they are processed by the payment provider the Organiser connects (Stripe) under the Organiser’s own agreement with that provider — for that flow, the provider is not a FacilEvents subprocessor. Stripe appears above only for FacilEvents’ own subscription billing.